
Charlotte Edwards Cup 2024
May 18 to Jun 22
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TB | 22 | 12 | 12 | 12.50 | 12.86 | 5.83 | 1 | 1 |
![]() ![]() | ND | 16 | 9 | 9 | 11.75 | 11.31 | 6.23 | 1 | 1 |
![]() ![]() | SES | 16 | 11 | 11 | 13.31 | 15.50 | 5.15 | 1 | 1 |
![]() ![]() | SV | 16 | 11 | 11 | 14.94 | 13.88 | 6.46 | 0 | 2 |
![]() ![]() | TB | 15 | 7 | 7 | 9.20 | 9.73 | 5.67 | 0 | 2 |
![]() ![]() | ND | 14 | 10 | 10 | 16.71 | 15.43 | 6.50 | 0 | 1 |
![]() ![]() | CS | 14 | 10 | 10 | 16.14 | 13.86 | 6.99 | 0 | 1 |
![]() ![]() | SV | 13 | 10 | 10 | 14.77 | 18.00 | 4.92 | 0 | 2 |
![]() ![]() | SES | 13 | 12 | 11 | 18.77 | 18.46 | 6.10 | 0 | 1 |
![]() ![]() | CS | 13 | 11 | 11 | 19.08 | 16.08 | 7.12 | 0 | 1 |



















