
T20
Nov 4 to Nov 18
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 96 | 3 | 3 | 96.00 | 195.92 | 61 | 0 | 1 | 8 | 6 |
![]() ![]() | AUS | 64 | 3 | 2 | 32.00 | 164.10 | 43 | 0 | 0 | 7 | 3 |
![]() ![]() | PAK | 59 | 3 | 3 | 19.67 | 125.53 | 52 | 0 | 1 | 5 | 1 |
![]() ![]() | PAK | 47 | 3 | 3 | 23.50 | 123.68 | 37 | 0 | 0 | 5 | 1 |
![]() ![]() | AUS | 47 | 3 | 3 | 15.67 | 188.00 | 20 | 0 | 0 | 9 | 1 |
![]() ![]() | PAK | 47 | 3 | 3 | 15.67 | 142.42 | 41 | 0 | 0 | 4 | 0 |
![]() ![]() | AUS | 41 | 3 | 3 | 13.67 | 164.00 | 32 | 0 | 0 | 2 | 3 |
![]() ![]() | PAK | 36 | 2 | 2 | 18.00 | 133.33 | 24 | 0 | 0 | 4 | 1 |
![]() ![]() | AUS | 35 | 3 | 3 | 17.50 | 116.67 | 18 | 0 | 0 | 2 | 2 |
![]() ![]() | AUS | 28 | 3 | 1 | 28.00 | 121.74 | 28 | 0 | 0 | 1 | 1 |













