
Group E
Nov 23 to Dec 15
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MUM | 5 | 9 | 8 | 98 | 58.63 | 164.56 | 0 | 469 | 46 | 19 |
![]() ![]() | MP | 5 | 10 | 9 | 81 | 61.14 | 186.09 | 0 | 428 | 32 | 31 |
![]() ![]() | GOA | 4 | 6 | 6 | 71 | 67.50 | 150.00 | 0 | 270 | 33 | 5 |
![]() ![]() | AND | 4 | 7 | 7 | 93 | 76.75 | 149.76 | 0 | 307 | 29 | 12 |
![]() ![]() | TN | 4 | 7 | 7 | 88 | 40.00 | 163.74 | 0 | 280 | 25 | 12 |
![]() ![]() | HYD | 3 | 4 | 4 | 56 | 86.50 | 169.61 | 0 | 173 | 15 | 8 |
![]() ![]() | HYD | 3 | 7 | 6 | 151 | 65.40 | 169.43 | 1 | 327 | 24 | 17 |
![]() ![]() | AND | 3 | 7 | 6 | 84 | 57.80 | 188.89 | 0 | 289 | 26 | 20 |
![]() ![]() | VID | 3 | 6 | 6 | 77 | 42.50 | 177.08 | 0 | 255 | 26 | 14 |
![]() ![]() | MIZ | 3 | 7 | 7 | 80 | 74.00 | 151.02 | 0 | 296 | 25 | 17 |

























