
Group E
Nov 23 to Dec 15
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() AndhraANDRank #1 | 6 | 5 | 1 | 0 | +2.526 | 20 |
Q ![]() MumbaiMUMRank #2 | 6 | 5 | 1 | 0 | +1.213 | 20 |
![]() KeralaKERRank #3 | 6 | 4 | 2 | 0 | +1.018 | 16 |
![]() MaharashtraMAHRank #4 | 6 | 3 | 3 | 0 | -0.154 | 12 |
![]() ServicesSERRank #6 | 6 | 2 | 4 | 0 | +0.037 | 8 |
![]() GoaGOARank #5 | 6 | 2 | 4 | 0 | -0.010 | 8 |
![]() NagalandNAGRank #7 | 6 | 0 | 6 | 0 | -4.538 | 0 |






