
Group E
Nov 23 to Dec 15
| Player | Team | 100 | Mat | Inns | HS | Avg | SR | 50 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GUJ | 2 | 6 | 6 | 115 | 78.75 | 229.93 | 0 | 315 | 22 | 29 |
![]() ![]() | BIH | 1 | 7 | 7 | 120 | 58.83 | 142.34 | 2 | 353 | 41 | 10 |
![]() ![]() | MUM | 1 | 9 | 8 | 130 | 49.29 | 188.52 | 1 | 345 | 31 | 22 |
![]() ![]() | HYD | 1 | 7 | 6 | 151 | 65.40 | 169.43 | 3 | 327 | 24 | 17 |
![]() ![]() | DEL | 1 | 9 | 9 | 102 | 40.63 | 176.63 | 1 | 325 | 25 | 23 |
![]() ![]() | BAR | 1 | 9 | 7 | 134 | 54.60 | 214.96 | 0 | 273 | 15 | 25 |
![]() ![]() | ODI | 1 | 5 | 5 | 105 | 51.40 | 188.97 | 2 | 257 | 24 | 16 |
![]() ![]() | PUN | 1 | 7 | 7 | 106 | 42.50 | 216.10 | 1 | 255 | 26 | 18 |
![]() ![]() | BEN | 1 | 9 | 6 | 100 | 79.00 | 176.87 | 1 | 237 | 13 | 17 |
![]() ![]() | UTT | 1 | 5 | 5 | 123 | 58.50 | 168.35 | 1 | 234 | 25 | 15 |





























