
Group E
Nov 23 to Dec 15
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CHA | 18 | 7 | 7 | 12.72 | 9.00 | 8.48 | 1 | 2 |
![]() ![]() | MP | 17 | 10 | 10 | 17.06 | 13.41 | 7.63 | 0 | 3 |
![]() ![]() | MAH | 15 | 6 | 6 | 12.93 | 8.80 | 8.82 | 0 | 3 |
![]() ![]() | MUM | 15 | 9 | 9 | 24.53 | 14.00 | 10.51 | 0 | 2 |
![]() ![]() | KAR | 14 | 7 | 7 | 11.86 | 11.57 | 6.15 | 1 | 1 |
![]() ![]() | AND | 14 | 7 | 7 | 18.64 | 11.57 | 9.67 | 0 | 3 |
![]() ![]() | BAR | 14 | 9 | 9 | 22.00 | 12.64 | 10.44 | 0 | 2 |
![]() ![]() | GUJ | 13 | 6 | 6 | 16.31 | 10.54 | 9.28 | 0 | 2 |
![]() ![]() | BEN | 13 | 7 | 7 | 14.08 | 12.46 | 6.78 | 0 | 1 |
![]() ![]() | AND | 13 | 7 | 7 | 13.54 | 11.08 | 7.33 | 0 | 3 |



























