
European Croatia T10 2024
Sep 9 to Sep 20
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() OliverOLIRank #1 | 14 | 9 | 1 | 4 | +4.555 | 40 |
Q ![]() LjubljanaLJURank #2 | 14 | 9 | 2 | 3 | +4.142 | 40 |
Q ![]() Assassins-ZASSRank #3 | 14 | 8 | 2 | 4 | +3.975 | 39 |
Q ![]() Sokol-ZSOKRank #4 | 14 | 6 | 5 | 3 | +1.342 | 31 |
Q ![]() Chiefs-ZCHIRank #5 | 14 | 7 | 4 | 3 | -0.236 | 30 |
![]() Afyonkarahisar SHSASRank #6 | 14 | 2 | 8 | 4 | -3.661 | 17 |
![]() Warriors-ZWARRank #7 | 14 | 1 | 10 | 3 | -4.829 | 14 |
![]() BelgradeBELRank #8 | 14 | 2 | 12 | 0 | -3.794 | 13 |







