
Men's CWC Challenge League B 2024-26
Nov 6 to Feb 16
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() UgandaUGARank #1 | 10 | 8 | 0 | 2 | +2.005 | 18 |
![]() ItalyITARank #2 | 10 | 7 | 1 | 2 | +2.914 | 16 |
![]() Hong KongHKRank #3 | 10 | 5 | 3 | 2 | +0.436 | 12 |
![]() BahrainBAHRank #4 | 10 | 4 | 5 | 1 | -0.325 | 9 |
![]() TanzaniaTANRank #5 | 10 | 1 | 7 | 2 | -1.549 | 4 |
![]() SingaporeSINRank #6 | 10 | 0 | 9 | 1 | -2.089 | 1 |





