
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RR | 776 | 16 | 16 | 48.50 | 237.31 | 103 | 1 | 5 | 63 | 72 |
![]() ![]() | GT | 732 | 16 | 16 | 45.75 | 163.03 | 104 | 1 | 6 | 74 | 33 |
![]() ![]() | GT | 722 | 17 | 17 | 45.13 | 157.99 | 100 | 1 | 8 | 75 | 30 |
![]() ![]() | RCB | 675 | 16 | 16 | 56.25 | 165.85 | 105 | 1 | 5 | 73 | 25 |
![]() ![]() | SRH | 624 | 15 | 15 | 48.00 | 160.00 | 69 | 0 | 6 | 48 | 31 |
![]() ![]() | SRH | 602 | 15 | 15 | 40.13 | 182.42 | 91 | 0 | 6 | 60 | 32 |
![]() ![]() | DC | 593 | 14 | 14 | 45.62 | 174.41 | 152 | 1 | 6 | 56 | 31 |
![]() ![]() | LSG | 563 | 13 | 13 | 43.31 | 163.19 | 111 | 1 | 3 | 51 | 36 |
![]() ![]() | SRH | 563 | 15 | 15 | 40.21 | 204.73 | 135 | 1 | 4 | 50 | 43 |
![]() ![]() | GT | 526 | 17 | 17 | 37.57 | 152.46 | 60 | 0 | 4 | 51 | 26 |





















