
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RR | 680 | 15 | 15 | 45.33 | 242.86 | 103 | 1 | 4 | 55 | 65 |
![]() ![]() | GT | 652 | 15 | 15 | 46.57 | 157.87 | 100 | 1 | 7 | 65 | 29 |
![]() ![]() | SRH | 624 | 15 | 15 | 48.00 | 160.00 | 69 | 0 | 6 | 48 | 31 |
![]() ![]() | GT | 618 | 14 | 14 | 44.14 | 159.28 | 86 | 0 | 6 | 57 | 30 |
![]() ![]() | SRH | 602 | 15 | 15 | 40.13 | 182.42 | 91 | 0 | 6 | 60 | 32 |
![]() ![]() | RCB | 600 | 15 | 15 | 50.00 | 164.38 | 105 | 1 | 4 | 64 | 22 |
![]() ![]() | DC | 593 | 14 | 14 | 45.62 | 174.41 | 152 | 1 | 6 | 56 | 31 |
![]() ![]() | LSG | 563 | 13 | 13 | 43.31 | 163.19 | 111 | 1 | 3 | 51 | 36 |
![]() ![]() | SRH | 563 | 15 | 15 | 40.21 | 204.73 | 135 | 1 | 4 | 50 | 43 |
![]() ![]() | PBKS | 510 | 14 | 13 | 42.50 | 168.87 | 80 | 0 | 6 | 55 | 23 |























