
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RR | 237.31 | 16 | 16 | 103 | 48.50 | 776 | 1 | 5 | 63 | 72 |
![]() ![]() | KKR | 214.11 | 11 | 11 | 100 | 34.90 | 349 | 1 | 1 | 33 | 28 |
![]() ![]() | PBKS | 211.63 | 13 | 13 | 93 | 28.00 | 364 | 0 | 3 | 27 | 32 |
![]() ![]() | SRH | 204.73 | 15 | 15 | 135 | 40.21 | 563 | 1 | 4 | 50 | 43 |
![]() ![]() | CSK | 201.56 | 7 | 7 | 65 | 18.43 | 129 | 0 | 1 | 6 | 14 |
![]() ![]() | RCB | 192.69 | 15 | 14 | 93 | 41.75 | 501 | 0 | 5 | 30 | 42 |
![]() ![]() | PBKS | 192.59 | 3 | 2 | 38 | 26.00 | 52 | 0 | 0 | 3 | 5 |
![]() ![]() | PBKS | 188.57 | 12 | 9 | 56 | 22.00 | 132 | 0 | 1 | 11 | 8 |
![]() ![]() | RCB | 188.27 | 16 | 15 | 70 | 33.89 | 305 | 0 | 1 | 22 | 23 |
![]() ![]() | MI | 186.67 | 12 | 12 | 123 | 40.73 | 448 | 1 | 2 | 31 | 38 |























