
Indian Premier League 2026
Mar 28 to May 31
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RR | 242.86 | 15 | 15 | 103 | 45.33 | 680 | 1 | 4 | 55 | 65 |
![]() ![]() | KKR | 214.11 | 11 | 11 | 100 | 34.90 | 349 | 1 | 1 | 33 | 28 |
![]() ![]() | PBKS | 211.63 | 13 | 13 | 93 | 28.00 | 364 | 0 | 3 | 27 | 32 |
![]() ![]() | SRH | 204.73 | 15 | 15 | 135 | 40.21 | 563 | 1 | 4 | 50 | 43 |
![]() ![]() | CSK | 201.56 | 7 | 7 | 65 | 18.43 | 129 | 0 | 1 | 6 | 14 |
![]() ![]() | RCB | 196.76 | 14 | 13 | 93 | 44.18 | 486 | 0 | 5 | 29 | 41 |
![]() ![]() | RCB | 193.79 | 15 | 14 | 70 | 35.13 | 281 | 0 | 1 | 19 | 22 |
![]() ![]() | PBKS | 192.59 | 3 | 2 | 38 | 26.00 | 52 | 0 | 0 | 3 | 5 |
![]() ![]() | PBKS | 188.57 | 12 | 9 | 56 | 22.00 | 132 | 0 | 1 | 11 | 8 |
![]() ![]() | MI | 186.67 | 12 | 12 | 123 | 40.73 | 448 | 1 | 2 | 31 | 38 |























