
T20
Oct 19 to Nov 8
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 163 | 5 | 5 | 40.75 | 161.39 | 68 | 0 | 1 | 18 | 6 |
![]() ![]() | IND | 132 | 5 | 5 | 44.00 | 136.08 | 46 | 0 | 0 | 15 | 2 |
![]() ![]() | AUS | 89 | 5 | 3 | 29.67 | 181.63 | 74 | 0 | 1 | 9 | 6 |
![]() ![]() | AUS | 87 | 5 | 3 | 43.50 | 135.94 | 64 | 0 | 1 | 10 | 2 |
![]() ![]() | AUS | 86 | 5 | 3 | 28.67 | 134.38 | 46 | 0 | 0 | 7 | 4 |
![]() ![]() | IND | 84 | 5 | 4 | 28.00 | 171.43 | 39 | 0 | 0 | 4 | 6 |
![]() ![]() | IND | 61 | 3 | 2 | 61.00 | 203.33 | 49 | 0 | 0 | 5 | 4 |
![]() ![]() | AUS | 51 | 4 | 3 | 25.50 | 145.71 | 26 | 0 | 0 | 4 | 3 |
![]() ![]() | IND | 45 | 5 | 3 | 22.50 | 128.57 | 21 | 0 | 0 | 2 | 1 |
![]() ![]() | IND | 35 | 2 | 1 | 35.00 | 106.06 | 35 | 0 | 0 | 3 | 1 |













