
T20
Oct 19 to Nov 8
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 6 | 5 | 3 | 74 | 29.67 | 181.63 | 0 | 1 | 89 | 9 |
![]() ![]() | IND | 6 | 5 | 4 | 39 | 28.00 | 171.43 | 0 | 0 | 84 | 4 |
![]() ![]() | IND | 6 | 5 | 5 | 68 | 40.75 | 161.39 | 0 | 1 | 163 | 18 |
![]() ![]() | IND | 4 | 3 | 2 | 49 | 61.00 | 203.33 | 0 | 0 | 61 | 5 |
![]() ![]() | AUS | 4 | 5 | 3 | 46 | 28.67 | 134.38 | 0 | 0 | 86 | 7 |
![]() ![]() | AUS | 3 | 4 | 3 | 26 | 25.50 | 145.71 | 0 | 0 | 51 | 4 |
![]() ![]() | AUS | 2 | 5 | 3 | 64 | 43.50 | 135.94 | 0 | 1 | 87 | 10 |
![]() ![]() | IND | 2 | 5 | 5 | 46 | 44.00 | 136.08 | 0 | 0 | 132 | 15 |
![]() ![]() | IND | 1 | 2 | 1 | 35 | 35.00 | 106.06 | 0 | 0 | 35 | 3 |
![]() ![]() | AUS | 1 | 3 | 2 | 28 | 17.00 | 178.95 | 0 | 0 | 34 | 4 |













