
T20
Oct 19 to Nov 8
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 18 | 5 | 5 | 68 | 40.75 | 161.39 | 0 | 1 | 163 | 6 |
![]() ![]() | IND | 15 | 5 | 5 | 46 | 44.00 | 136.08 | 0 | 0 | 132 | 2 |
![]() ![]() | AUS | 10 | 5 | 3 | 64 | 43.50 | 135.94 | 0 | 1 | 87 | 2 |
![]() ![]() | AUS | 9 | 5 | 3 | 74 | 29.67 | 181.63 | 0 | 1 | 89 | 6 |
![]() ![]() | AUS | 7 | 5 | 3 | 46 | 28.67 | 134.38 | 0 | 0 | 86 | 4 |
![]() ![]() | IND | 5 | 3 | 2 | 49 | 61.00 | 203.33 | 0 | 0 | 61 | 4 |
![]() ![]() | AUS | 4 | 3 | 2 | 28 | 17.00 | 178.95 | 0 | 0 | 34 | 1 |
![]() ![]() | AUS | 4 | 4 | 3 | 26 | 25.50 | 145.71 | 0 | 0 | 51 | 3 |
![]() ![]() | IND | 4 | 5 | 4 | 39 | 28.00 | 171.43 | 0 | 0 | 84 | 6 |
![]() ![]() | IND | 3 | 2 | 1 | 35 | 35.00 | 106.06 | 0 | 0 | 35 | 1 |













