
T20
Oct 19 to Nov 8
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 203.33 | 3 | 2 | 49 | 61.00 | 61 | 0 | 0 | 5 | 4 |
![]() ![]() | AUS | 181.63 | 5 | 3 | 74 | 29.67 | 89 | 0 | 1 | 9 | 6 |
![]() ![]() | IND | 171.43 | 5 | 4 | 39 | 28.00 | 84 | 0 | 0 | 4 | 6 |
![]() ![]() | IND | 161.39 | 5 | 5 | 68 | 40.75 | 163 | 0 | 1 | 18 | 6 |
![]() ![]() | AUS | 145.71 | 4 | 3 | 26 | 25.50 | 51 | 0 | 0 | 4 | 3 |
![]() ![]() | IND | 136.08 | 5 | 5 | 46 | 44.00 | 132 | 0 | 0 | 15 | 2 |
![]() ![]() | AUS | 135.94 | 5 | 3 | 64 | 43.50 | 87 | 0 | 1 | 10 | 2 |
![]() ![]() | AUS | 134.38 | 5 | 3 | 46 | 28.67 | 86 | 0 | 0 | 7 | 4 |
![]() ![]() | IND | 130.00 | 5 | 2 | 22 | 13.00 | 26 | 0 | 0 | 2 | 1 |
![]() ![]() | IND | 128.57 | 5 | 3 | 21 | 22.50 | 45 | 0 | 0 | 2 | 1 |













