
SA20 League 2025-26
Dec 26 to Jan 25
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JSK | 175.51 | 3 | 3 | 54 | 43.00 | 86 | 0 | 1 | 10 | 4 |
![]() ![]() | DSG | 173.44 | 4 | 4 | 64 | 37.00 | 111 | 0 | 1 | 11 | 5 |
![]() ![]() | JSK | 171.67 | 8 | 8 | 33 | 17.17 | 103 | 0 | 0 | 6 | 8 |
![]() ![]() | MCT | 171.43 | 8 | 4 | 35 | 12.00 | 36 | 0 | 0 | 2 | 3 |
![]() ![]() | SEC | 170.79 | 6 | 5 | 61 | 38.00 | 152 | 0 | 1 | 16 | 6 |
![]() ![]() | DSG | 167.44 | 2 | 2 | 45 | 36.00 | 72 | 0 | 0 | 10 | 2 |
![]() ![]() | PC | 165.35 | 10 | 10 | 74 | 66.80 | 334 | 0 | 2 | 23 | 26 |
![]() ![]() | JSK | 165.09 | 10 | 8 | 80 | 58.33 | 175 | 0 | 1 | 14 | 8 |
![]() ![]() | DSG | 164.86 | 3 | 3 | 32 | 30.50 | 61 | 0 | 0 | 1 | 6 |
![]() ![]() | DSG | 161.29 | 8 | 7 | 43 | 25.00 | 100 | 0 | 0 | 10 | 5 |



















