
ODI
Mar 26 to Apr 7
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EAW | 49 | 2 | 2 | 24.50 | 96.08 | 35 | 0 | 0 | 7 | 0 |
![]() ![]() | EAW | 36 | 1 | 1 | 36.00 | 124.14 | 36 | 0 | 0 | 4 | 1 |
![]() ![]() | AAW | 27 | 2 | 1 | 27.00 | 79.41 | 27 | 0 | 0 | 1 | 1 |
![]() ![]() | AAW | 25 | 1 | 1 | 25.00 | 92.59 | 25 | 0 | 0 | 2 | 0 |
![]() ![]() | EAW | 24 | 1 | 1 | 24.00 | 114.29 | 24 | 0 | 0 | 2 | 0 |
![]() ![]() | EAW | 22 | 1 | 1 | 22.00 | 122.22 | 22 | 0 | 0 | 3 | 0 |
![]() ![]() | EAW | 20 | 2 | 2 | 20.00 | 95.24 | 18 | 0 | 0 | 2 | 0 |
![]() ![]() | EAW | 17 | 2 | 2 | 8.50 | 44.74 | 14 | 0 | 0 | 1 | 0 |
![]() ![]() | AAW | 16 | 2 | 1 | 16.00 | 114.29 | 16 | 0 | 0 | 4 | 0 |
![]() ![]() | AAW | 15 | 2 | 1 | 15.00 | 166.67 | 15 | 0 | 0 | 1 | 0 |













