
ODI
Mar 26 to Apr 7
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EAW | 7 | 2 | 2 | 35 | 24.50 | 96.08 | 0 | 0 | 49 | 0 |
![]() ![]() | EAW | 4 | 1 | 1 | 36 | 36.00 | 124.14 | 0 | 0 | 36 | 1 |
![]() ![]() | AAW | 4 | 2 | 1 | 16 | 16.00 | 114.29 | 0 | 0 | 16 | 0 |
![]() ![]() | EAW | 3 | 1 | 1 | 22 | 22.00 | 122.22 | 0 | 0 | 22 | 0 |
![]() ![]() | AAW | 2 | 1 | 1 | 25 | 25.00 | 92.59 | 0 | 0 | 25 | 0 |
![]() ![]() | EAW | 2 | 1 | 1 | 24 | 24.00 | 114.29 | 0 | 0 | 24 | 0 |
![]() ![]() | EAW | 2 | 2 | 2 | 18 | 20.00 | 95.24 | 0 | 0 | 20 | 0 |
![]() ![]() | AAW | 1 | 2 | 1 | 27 | 27.00 | 79.41 | 0 | 0 | 27 | 1 |
![]() ![]() | AAW | 1 | 2 | 1 | 15 | 15.00 | 166.67 | 0 | 0 | 15 | 0 |
![]() ![]() | AAW | 1 | 2 | 1 | 14 | 14.00 | 51.85 | 0 | 0 | 14 | 0 |













