
Major League Cricket 2025
Jun 13 to Jul 14
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MNY | 478 | 13 | 13 | 36.77 | 142.26 | 93 | 0 | 4 | 48 | 18 |
![]() ![]() | TSK | 468 | 10 | 10 | 52.00 | 170.18 | 103 | 2 | 3 | 38 | 27 |
![]() ![]() | MNY | 373 | 12 | 12 | 31.08 | 142.91 | 77 | 0 | 4 | 35 | 18 |
![]() ![]() | SFU | 360 | 8 | 8 | 45.00 | 164.38 | 91 | 0 | 5 | 32 | 21 |
![]() ![]() | MNY | 360 | 13 | 13 | 36.00 | 134.83 | 108 | 1 | 2 | 26 | 17 |
![]() ![]() | SO | 340 | 8 | 8 | 68.00 | 209.88 | 97 | 0 | 3 | 21 | 27 |
![]() ![]() | SFU | 333 | 9 | 9 | 37.00 | 225.00 | 151 | 1 | 3 | 18 | 35 |
![]() ![]() | MNY | 317 | 12 | 12 | 39.63 | 175.14 | 70 | 0 | 2 | 23 | 22 |
![]() ![]() | WF | 313 | 11 | 11 | 28.45 | 194.41 | 89 | 0 | 2 | 28 | 22 |
![]() ![]() | LAKR | 302 | 9 | 9 | 37.75 | 124.79 | 86 | 0 | 3 | 30 | 10 |





















