
Major League Cricket 2025
Jun 13 to Jul 14
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SFU | 5 | 8 | 8 | 91 | 45.00 | 164.38 | 0 | 360 | 32 | 21 |
![]() ![]() | MNY | 4 | 12 | 12 | 77 | 31.08 | 142.91 | 0 | 373 | 35 | 18 |
![]() ![]() | MNY | 4 | 13 | 13 | 93 | 36.77 | 142.26 | 0 | 478 | 48 | 18 |
![]() ![]() | SO | 3 | 8 | 8 | 97 | 68.00 | 209.88 | 0 | 340 | 21 | 27 |
![]() ![]() | SFU | 3 | 9 | 9 | 151 | 37.00 | 225.00 | 1 | 333 | 18 | 35 |
![]() ![]() | LAKR | 3 | 9 | 9 | 86 | 37.75 | 124.79 | 0 | 302 | 30 | 10 |
![]() ![]() | TSK | 3 | 10 | 10 | 103 | 52.00 | 170.18 | 2 | 468 | 38 | 27 |
![]() ![]() | TSK | 2 | 10 | 8 | 70 | 67.00 | 160.48 | 0 | 268 | 17 | 16 |
![]() ![]() | WF | 2 | 11 | 11 | 89 | 28.45 | 194.41 | 0 | 313 | 28 | 22 |
![]() ![]() | SFU | 2 | 11 | 11 | 88 | 25.00 | 169.75 | 0 | 275 | 15 | 22 |





















