
Major League Cricket 2025
Jun 13 to Jul 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SFU | 225.00 | 9 | 9 | 151 | 37.00 | 333 | 1 | 3 | 18 | 35 |
![]() ![]() | TSK | 213.79 | 9 | 9 | 53 | 41.33 | 248 | 0 | 1 | 15 | 19 |
![]() ![]() | SO | 209.88 | 8 | 8 | 97 | 68.00 | 340 | 0 | 3 | 21 | 27 |
![]() ![]() | WF | 194.41 | 11 | 11 | 89 | 28.45 | 313 | 0 | 2 | 28 | 22 |
![]() ![]() | SFU | 187.50 | 11 | 11 | 43 | 28.13 | 225 | 0 | 0 | 18 | 17 |
![]() ![]() | MNY | 175.14 | 12 | 12 | 70 | 39.63 | 317 | 0 | 2 | 23 | 22 |
![]() ![]() | WF | 175.00 | 11 | 10 | 106 | 31.50 | 252 | 1 | 0 | 10 | 24 |
![]() ![]() | WF | 171.90 | 11 | 11 | 70 | 23.91 | 263 | 0 | 1 | 28 | 13 |
![]() ![]() | SFU | 171.79 | 11 | 6 | 59 | 26.80 | 134 | 0 | 1 | 8 | 11 |
![]() ![]() | TSK | 171.43 | 6 | 2 | 55 | 60.00 | 60 | 0 | 1 | 5 | 4 |



















