
International League T20 2025-26
Dec 2 to Jan 4
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GG | 3 | 6 | 6 | 81 | 40.50 | 186.92 | 0 | 243 | 20 | 15 |
![]() ![]() | DV | 3 | 12 | 11 | 65 | 39.78 | 126.06 | 0 | 358 | 41 | 2 |
![]() ![]() | DV | 3 | 12 | 12 | 74 | 49.63 | 135.49 | 0 | 397 | 29 | 17 |
![]() ![]() | ADKR | 2 | 5 | 5 | 83 | 35.00 | 150.86 | 0 | 175 | 17 | 7 |
![]() ![]() | GG | 2 | 9 | 9 | 79 | 27.89 | 120.67 | 0 | 251 | 11 | 13 |
![]() ![]() | GG | 2 | 10 | 10 | 72 | 24.60 | 149.09 | 0 | 246 | 10 | 20 |
![]() ![]() | DC | 2 | 11 | 11 | 61 | 35.67 | 126.38 | 0 | 321 | 27 | 8 |
![]() ![]() | DC | 2 | 11 | 11 | 99 | 28.18 | 130.80 | 0 | 310 | 33 | 11 |
![]() ![]() | ADKR | 2 | 12 | 12 | 82 | 22.60 | 138.65 | 0 | 226 | 10 | 13 |
![]() ![]() | ME | 2 | 13 | 13 | 64 | 29.73 | 129.76 | 0 | 327 | 29 | 12 |



















