
Bengal Women's Pro T20 League 2025
Jun 12 to Jun 28
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MSW | 3 | 9 | 9 | 47 | 35.67 | 107.54 | 0 | 0 | 214 | 18 |
![]() ![]() | HWW | 2 | 4 | 3 | 73 | 73.00 | 162.22 | 0 | 2 | 146 | 22 |
![]() ![]() | MKW | 2 | 8 | 5 | 20 | 33.50 | 98.53 | 0 | 0 | 67 | 1 |
![]() ![]() | MWW | 2 | 6 | 6 | 40 | 20.67 | 103.33 | 0 | 0 | 124 | 18 |
![]() ![]() | RTW | 2 | 7 | 7 | 55 | 19.83 | 95.20 | 0 | 1 | 119 | 13 |
![]() ![]() | MWW | 1 | 2 | 2 | 13 | 12.50 | 92.59 | 0 | 0 | 25 | 2 |
![]() ![]() | MKW | 1 | 8 | 3 | 18 | 12.33 | 105.71 | 0 | 0 | 37 | 2 |
![]() ![]() | HWW | 1 | 4 | 3 | 31 | 12.00 | 128.57 | 0 | 0 | 36 | 4 |
![]() ![]() | SSW | 1 | 4 | 4 | 37 | 28.67 | 103.61 | 0 | 0 | 86 | 9 |
![]() ![]() | SSW | 1 | 4 | 4 | 27 | 16.67 | 87.72 | 0 | 0 | 50 | 4 |





















