
T20 World Cup 2026
Feb 7 to Mar 8
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAK | 383 | 6 | 6 | 76.60 | 160.25 | 100 | 2 | 2 | 37 | 18 |
![]() ![]() | NZ | 326 | 8 | 8 | 46.57 | 166.33 | 89 | 0 | 4 | 34 | 16 |
![]() ![]() | IND | 321 | 5 | 5 | 80.25 | 199.38 | 97 | 0 | 3 | 27 | 24 |
![]() ![]() | IND | 317 | 9 | 9 | 35.22 | 193.29 | 77 | 0 | 3 | 33 | 18 |
![]() ![]() | NZ | 298 | 8 | 8 | 49.67 | 200.00 | 100 | 1 | 1 | 26 | 20 |
![]() ![]() | ZIM | 292 | 6 | 6 | 146.00 | 134.56 | 97 | 0 | 3 | 32 | 7 |
![]() ![]() | RSA | 286 | 8 | 8 | 47.67 | 165.32 | 86 | 0 | 3 | 32 | 11 |
![]() ![]() | ENG | 280 | 8 | 8 | 35.00 | 152.17 | 105 | 1 | 1 | 25 | 14 |
![]() ![]() | WI | 248 | 7 | 7 | 41.33 | 186.47 | 85 | 0 | 2 | 16 | 19 |
![]() ![]() | IND | 242 | 9 | 9 | 30.25 | 136.72 | 84 | 0 | 1 | 21 | 10 |























