
T20 World Cup 2026
Feb 7 to Mar 8
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 24 | 5 | 5 | 97 | 80.25 | 199.38 | 0 | 3 | 321 | 27 |
![]() ![]() | NZ | 20 | 8 | 8 | 100 | 49.67 | 200.00 | 1 | 1 | 298 | 26 |
![]() ![]() | WI | 19 | 7 | 7 | 85 | 41.33 | 186.47 | 0 | 2 | 248 | 16 |
![]() ![]() | PAK | 18 | 6 | 6 | 100 | 76.60 | 160.25 | 2 | 2 | 383 | 37 |
![]() ![]() | IND | 18 | 9 | 9 | 77 | 35.22 | 193.29 | 0 | 3 | 317 | 33 |
![]() ![]() | IND | 17 | 9 | 8 | 66 | 39.17 | 169.06 | 0 | 1 | 235 | 15 |
![]() ![]() | NZ | 16 | 8 | 8 | 89 | 46.57 | 166.33 | 0 | 4 | 326 | 34 |
![]() ![]() | SL | 15 | 7 | 6 | 76 | 33.00 | 187.50 | 0 | 2 | 165 | 5 |
![]() ![]() | RSA | 15 | 8 | 8 | 61 | 32.57 | 170.15 | 0 | 1 | 228 | 17 |
![]() ![]() | IND | 15 | 9 | 9 | 52 | 27.13 | 160.74 | 0 | 2 | 217 | 13 |





















