
T20 World Cup 2026
Feb 7 to Mar 8
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAK | 37 | 6 | 6 | 100 | 76.60 | 160.25 | 2 | 2 | 383 | 18 |
![]() ![]() | NZ | 34 | 8 | 8 | 89 | 46.57 | 166.33 | 0 | 4 | 326 | 16 |
![]() ![]() | IND | 33 | 9 | 9 | 77 | 35.22 | 193.29 | 0 | 3 | 317 | 18 |
![]() ![]() | ZIM | 32 | 6 | 6 | 97 | 146.00 | 134.56 | 0 | 3 | 292 | 7 |
![]() ![]() | RSA | 32 | 8 | 8 | 86 | 47.67 | 165.32 | 0 | 3 | 286 | 11 |
![]() ![]() | IND | 27 | 5 | 5 | 97 | 80.25 | 199.38 | 0 | 3 | 321 | 24 |
![]() ![]() | NZ | 26 | 8 | 8 | 100 | 49.67 | 200.00 | 1 | 1 | 298 | 20 |
![]() ![]() | ENG | 25 | 8 | 8 | 105 | 35.00 | 152.17 | 1 | 1 | 280 | 14 |
![]() ![]() | SL | 23 | 7 | 7 | 100 | 35.17 | 147.55 | 1 | 1 | 211 | 6 |
![]() ![]() | SCO | 21 | 4 | 4 | 84 | 33.50 | 128.85 | 0 | 1 | 134 | 2 |

























