
T20 World Cup 2026
Feb 7 to Mar 8
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 14 | 8 | 8 | 12.43 | 12.00 | 6.21 | 0 | 2 |
![]() ![]() | IND | 14 | 9 | 9 | 20.50 | 13.29 | 9.26 | 0 | 2 |
![]() ![]() | US | 13 | 4 | 4 | 7.77 | 6.85 | 6.81 | 0 | 3 |
![]() ![]() | ZIM | 13 | 6 | 6 | 14.46 | 11.00 | 7.89 | 0 | 2 |
![]() ![]() | ENG | 13 | 8 | 8 | 19.23 | 14.15 | 8.15 | 0 | 1 |
![]() ![]() | RSA | 12 | 7 | 7 | 15.58 | 13.00 | 7.19 | 0 | 3 |
![]() ![]() | NZ | 12 | 8 | 7 | 12.42 | 9.50 | 7.84 | 0 | 2 |
![]() ![]() | RSA | 11 | 6 | 6 | 21.55 | 12.36 | 10.46 | 0 | 2 |
![]() ![]() | SL | 11 | 7 | 7 | 18.55 | 15.00 | 7.42 | 0 | 2 |
![]() ![]() | RSA | 11 | 7 | 7 | 17.36 | 13.64 | 7.64 | 0 | 1 |























