
Super League Group B
Nov 26 to Dec 18
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HAR | 5 | 11 | 10 | 76 | 49.75 | 148.51 | 0 | 398 | 32 | 19 |
![]() ![]() | HAR | 5 | 11 | 11 | 89 | 44.80 | 172.31 | 0 | 448 | 49 | 22 |
![]() ![]() | UTT | 4 | 7 | 7 | 94 | 50.00 | 150.86 | 0 | 350 | 36 | 14 |
![]() ![]() | CHA | 4 | 7 | 7 | 72 | 46.33 | 135.61 | 0 | 278 | 24 | 13 |
![]() ![]() | JHA | 4 | 10 | 10 | 86 | 60.29 | 161.69 | 0 | 422 | 34 | 22 |
![]() ![]() | JHA | 4 | 11 | 11 | 77 | 42.44 | 169.78 | 0 | 382 | 30 | 22 |
![]() ![]() | GOA | 3 | 7 | 6 | 79 | 52.75 | 142.57 | 0 | 211 | 14 | 8 |
![]() ![]() | MUM | 3 | 7 | 7 | 100 | 65.80 | 203.09 | 1 | 329 | 37 | 19 |
![]() ![]() | VID | 3 | 7 | 7 | 73 | 34.33 | 157.25 | 0 | 206 | 22 | 7 |
![]() ![]() | MUM | 3 | 10 | 10 | 95 | 48.88 | 160.91 | 0 | 391 | 37 | 16 |























