
Big Bash League 2025-26
Dec 14 to Jan 25
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PS | 466 | 11 | 11 | 42.36 | 184.19 | 101 | 1 | 2 | 27 | 38 |
![]() ![]() | ST | 433 | 8 | 8 | 86.60 | 154.09 | 130 | 2 | 2 | 38 | 20 |
![]() ![]() | MS | 381 | 11 | 10 | 54.43 | 155.51 | 110 | 1 | 2 | 37 | 15 |
![]() ![]() | PS | 360 | 12 | 12 | 30.00 | 132.35 | 102 | 1 | 1 | 32 | 20 |
![]() ![]() | PS | 339 | 12 | 12 | 37.67 | 146.12 | 94 | 0 | 1 | 34 | 12 |
![]() ![]() | BH | 324 | 10 | 10 | 36.00 | 153.55 | 102 | 1 | 0 | 24 | 17 |
![]() ![]() | HH | 322 | 12 | 11 | 32.20 | 135.29 | 69 | 0 | 2 | 20 | 15 |
![]() ![]() | MR | 311 | 10 | 10 | 31.10 | 150.24 | 84 | 0 | 2 | 30 | 20 |
![]() ![]() | AS | 310 | 10 | 10 | 51.67 | 139.01 | 91 | 0 | 2 | 27 | 10 |
![]() ![]() | HH | 307 | 12 | 11 | 30.70 | 153.50 | 79 | 0 | 1 | 21 | 17 |























