
Big Bash League 2025-26
Dec 14 to Jan 25
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AS | 3 | 10 | 10 | 63 | 28.00 | 132.70 | 0 | 280 | 22 | 8 |
![]() ![]() | SS | 2 | 6 | 6 | 100 | 59.80 | 167.98 | 1 | 299 | 25 | 14 |
![]() ![]() | ST | 2 | 8 | 8 | 130 | 86.60 | 154.09 | 2 | 433 | 38 | 20 |
![]() ![]() | MS | 2 | 11 | 8 | 62 | 45.50 | 135.82 | 0 | 273 | 25 | 9 |
![]() ![]() | MS | 2 | 11 | 10 | 110 | 54.43 | 155.51 | 1 | 381 | 37 | 15 |
![]() ![]() | MR | 2 | 10 | 10 | 84 | 31.10 | 150.24 | 0 | 311 | 30 | 20 |
![]() ![]() | AS | 2 | 10 | 10 | 91 | 51.67 | 139.01 | 0 | 310 | 27 | 10 |
![]() ![]() | PS | 2 | 11 | 11 | 101 | 42.36 | 184.19 | 1 | 466 | 27 | 38 |
![]() ![]() | HH | 2 | 12 | 11 | 69 | 32.20 | 135.29 | 0 | 322 | 20 | 15 |
![]() ![]() | SS | 2 | 11 | 11 | 58 | 22.44 | 103.06 | 0 | 202 | 19 | 3 |























