
Big Bash League 2025-26
Dec 14 to Jan 25
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ST | 38 | 8 | 8 | 130 | 86.60 | 154.09 | 2 | 2 | 433 | 20 |
![]() ![]() | MS | 37 | 11 | 10 | 110 | 54.43 | 155.51 | 1 | 2 | 381 | 15 |
![]() ![]() | PS | 34 | 12 | 12 | 94 | 37.67 | 146.12 | 0 | 1 | 339 | 12 |
![]() ![]() | PS | 32 | 12 | 12 | 102 | 30.00 | 132.35 | 1 | 1 | 360 | 20 |
![]() ![]() | MR | 30 | 10 | 10 | 84 | 31.10 | 150.24 | 0 | 2 | 311 | 20 |
![]() ![]() | SS | 30 | 13 | 12 | 96 | 24.33 | 137.09 | 0 | 1 | 292 | 8 |
![]() ![]() | AS | 27 | 10 | 10 | 91 | 51.67 | 139.01 | 0 | 2 | 310 | 10 |
![]() ![]() | PS | 27 | 11 | 11 | 101 | 42.36 | 184.19 | 1 | 2 | 466 | 38 |
![]() ![]() | SS | 25 | 6 | 6 | 100 | 59.80 | 167.98 | 1 | 2 | 299 | 14 |
![]() ![]() | MS | 25 | 11 | 8 | 62 | 45.50 | 135.82 | 0 | 2 | 273 | 9 |





















