
Delhi Premier T20 League 2025
Aug 2 to Aug 31
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EDR | 6 | 11 | 10 | 87 | 55.00 | 146.88 | 0 | 495 | 56 | 18 |
![]() ![]() | NDS | 4 | 9 | 9 | 100 | 56.13 | 146.73 | 1 | 449 | 44 | 21 |
![]() ![]() | SDS | 4 | 10 | 10 | 79 | 39.00 | 154.63 | 0 | 351 | 30 | 22 |
![]() ![]() | SDS | 4 | 10 | 10 | 72 | 48.43 | 190.45 | 0 | 339 | 20 | 29 |
![]() ![]() | EDR | 4 | 11 | 10 | 84 | 41.13 | 158.94 | 0 | 329 | 23 | 20 |
![]() ![]() | CDK | 3 | 8 | 8 | 105 | 87.00 | 167.31 | 2 | 435 | 53 | 18 |
![]() ![]() | WDL | 3 | 11 | 11 | 85 | 35.45 | 144.98 | 0 | 390 | 43 | 16 |
![]() ![]() | CDK | 3 | 11 | 11 | 65 | 34.78 | 137.28 | 0 | 313 | 27 | 11 |
![]() ![]() | NDT | 2 | 9 | 8 | 64 | 33.17 | 140.14 | 0 | 199 | 15 | 8 |
![]() ![]() | CDK | 2 | 11 | 9 | 75 | 31.13 | 144.77 | 0 | 249 | 13 | 17 |





















