
Delhi Premier T20 League 2025
Aug 2 to Aug 31
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CDK | 20 | 11 | 11 | 14.70 | 11.30 | 7.81 | 1 | 1 |
![]() ![]() | CDK | 20 | 11 | 11 | 15.15 | 10.50 | 8.66 | 1 | 1 |
![]() ![]() | PD | 19 | 9 | 9 | 15.42 | 10.74 | 8.62 | 0 | 3 |
![]() ![]() | SDS | 14 | 9 | 8 | 17.71 | 9.71 | 10.94 | 1 | 1 |
![]() ![]() | WDL | 14 | 11 | 10 | 13.93 | 14.57 | 5.74 | 0 | 3 |
![]() ![]() | CDK | 13 | 11 | 11 | 17.31 | 17.08 | 6.08 | 0 | 1 |
![]() ![]() | CDK | 12 | 8 | 7 | 12.00 | 9.00 | 8.00 | 0 | 1 |
![]() ![]() | NDS | 12 | 9 | 8 | 18.75 | 14.50 | 7.76 | 0 | 1 |
![]() ![]() | PD | 12 | 9 | 9 | 23.92 | 17.00 | 8.44 | 1 | 0 |
![]() ![]() | NDT | 12 | 10 | 10 | 26.50 | 17.17 | 9.26 | 0 | 2 |





















