
T20
Mar 15 to Apr 4
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 9 | 5 | 5 | 12.67 | 10.67 | 7.13 | 0 | 1 |
![]() ![]() | SAW | 8 | 4 | 4 | 15.38 | 11.25 | 8.20 | 0 | 2 |
![]() ![]() | NZW | 8 | 5 | 5 | 14.88 | 14.25 | 6.26 | 0 | 1 |
![]() ![]() | SAW | 6 | 4 | 4 | 19.50 | 14.00 | 8.36 | 0 | 1 |
![]() ![]() | NZW | 5 | 5 | 5 | 24.60 | 22.80 | 6.47 | 0 | 0 |
![]() ![]() | SAW | 3 | 1 | 1 | 10.67 | 6.00 | 10.67 | 0 | 1 |
![]() ![]() | NZW | 3 | 3 | 3 | 16.33 | 18.00 | 5.44 | 0 | 1 |
![]() ![]() | SAW | 3 | 5 | 5 | 52.33 | 34.33 | 9.15 | 0 | 0 |
![]() ![]() | SAW | 3 | 5 | 5 | 25.67 | 16.00 | 9.63 | 0 | 0 |
![]() ![]() | SAW | 2 | 4 | 4 | 58.50 | 42.50 | 8.26 | 0 | 0 |













