
T10
Jul 7 to Jul 11
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Brussels BashersBB | 6 | 5 | 1 | 0 | +1.141 | 17 |
Q ![]() Hasselt TitansHT | 6 | 4 | 2 | 0 | +1.866 | 15 |
Q ![]() Ostend TigersOT | 6 | 4 | 2 | 0 | +0.846 | 14 |
Q ![]() Antwerp GiantsAG | 6 | 4 | 2 | 0 | +0.326 | 14 |
![]() Leuven LionsLL | 6 | 1 | 4 | 1 | -0.903 | 9 |
![]() Liege StallionsLS | 6 | 1 | 4 | 1 | -2.618 | 8 |
![]() Gent WolvesGW | 6 | 1 | 5 | 0 | -1.636 | 7 |






