
ODI
Sep 25 to Aug 31
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() JerseyJERRank #1 | 10 | 8 | 1 | 0 | +2.276 | 17 |
![]() KuwaitKUWRank #2 | 10 | 6 | 2 | 1 | +0.108 | 14 |
![]() Papua New GuineaPNGRank #3 | 10 | 4 | 4 | 1 | -0.131 | 10 |
![]() DenmarkDENRank #4 | 10 | 4 | 5 | 0 | -0.368 | 9 |
![]() KenyaKENRank #5 | 10 | 2 | 6 | 2 | -0.886 | 6 |
![]() QatarQATRank #6 | 10 | 1 | 7 | 0 | -1.397 | 4 |





