
India Women tour of England 2026
May 28 to Jul 10
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EW | 196.00 | 3 | 3 | 39 | 49.00 | 49 | 0 | 0 | 4 | 2 |
![]() ![]() | IW | 162.30 | 3 | 3 | 69 | 33.00 | 99 | 0 | 1 | 14 | 1 |
![]() ![]() | EW | 158.90 | 3 | 3 | 82 | 38.67 | 116 | 0 | 1 | 12 | 3 |
![]() ![]() | IW | 152.17 | 3 | 3 | 22 | 11.67 | 35 | 0 | 0 | 7 | 0 |
![]() ![]() | IW | 136.59 | 3 | 3 | 32 | 18.67 | 56 | 0 | 0 | 7 | 0 |
![]() ![]() | EW | 136.25 | 3 | 3 | 70 | 54.50 | 109 | 0 | 1 | 14 | 0 |
![]() ![]() | IW | 135.48 | 2 | 2 | 56 | 84.00 | 84 | 0 | 1 | 8 | 2 |
![]() ![]() | EW | 127.63 | 3 | 3 | 67 | 32.33 | 97 | 0 | 1 | 12 | 0 |
![]() ![]() | IW | 126.60 | 3 | 3 | 54 | 39.67 | 119 | 0 | 1 | 21 | 1 |
![]() ![]() | IW | 114.29 | 3 | 3 | 32 | 13.33 | 40 | 0 | 0 | 6 | 0 |













