
Women's Delhi Premier T20 League 2025
Aug 17 to Aug 24
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CDQ | 9 | 4 | 4 | 10.00 | 10.67 | 5.63 | 1 | 0 |
![]() ![]() | SDSW | 5 | 4 | 4 | 13.60 | 11.80 | 6.92 | 0 | 1 |
![]() ![]() | NDSW | 4 | 3 | 2 | 10.00 | 12.00 | 5.00 | 0 | 0 |
![]() ![]() | NDSW | 4 | 3 | 2 | 8.75 | 10.25 | 5.12 | 0 | 1 |
![]() ![]() | SDSW | 4 | 4 | 4 | 17.50 | 18.00 | 5.83 | 0 | 0 |
![]() ![]() | EDRW | 3 | 3 | 2 | 11.00 | 12.00 | 5.50 | 0 | 0 |
![]() ![]() | EDRW | 3 | 3 | 2 | 12.33 | 12.00 | 6.17 | 0 | 1 |
![]() ![]() | SDSW | 3 | 4 | 4 | 18.33 | 22.00 | 5.00 | 0 | 0 |
![]() ![]() | CDQ | 3 | 4 | 4 | 34.67 | 28.00 | 7.43 | 0 | 0 |
![]() ![]() | CDQ | 2 | 4 | 1 | 3.50 | 6.00 | 3.50 | 0 | 0 |

















