
ODI
Aug 7 to Aug 17
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AAW | 124 | 3 | 3 | 41.33 | 149.40 | 70 | 0 | 1 | 20 | 1 |
![]() ![]() | AAW | 107 | 3 | 3 | 53.50 | 130.49 | 50 | 0 | 1 | 13 | 1 |
![]() ![]() | AAW | 74 | 3 | 3 | 24.67 | 98.67 | 43 | 0 | 0 | 10 | 0 |
![]() ![]() | IAW | 63 | 3 | 3 | 21.00 | 110.53 | 33 | 0 | 0 | 4 | 2 |
![]() ![]() | IAW | 50 | 3 | 2 | 25.00 | 113.64 | 30 | 0 | 0 | 7 | 0 |
![]() ![]() | IAW | 47 | 3 | 3 | 15.67 | 127.03 | 41 | 0 | 0 | 6 | 1 |
![]() ![]() | AAW | 45 | 3 | 2 | 22.50 | 112.50 | 39 | 0 | 0 | 3 | 1 |
![]() ![]() | IAW | 40 | 3 | 3 | 20.00 | 97.56 | 26 | 0 | 0 | 3 | 0 |
![]() ![]() | AAW | 38 | 3 | 3 | 19.00 | 131.03 | 26 | 0 | 0 | 5 | 0 |
![]() ![]() | IAW | 34 | 3 | 3 | 11.33 | 85.00 | 31 | 0 | 0 | 4 | 0 |













