
ODI
Aug 7 to Aug 17
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AAW | 20 | 3 | 3 | 70 | 41.33 | 149.40 | 0 | 1 | 124 | 1 |
![]() ![]() | AAW | 13 | 3 | 3 | 50 | 53.50 | 130.49 | 0 | 1 | 107 | 1 |
![]() ![]() | AAW | 10 | 3 | 3 | 43 | 24.67 | 98.67 | 0 | 0 | 74 | 0 |
![]() ![]() | IAW | 7 | 3 | 2 | 30 | 25.00 | 113.64 | 0 | 0 | 50 | 0 |
![]() ![]() | IAW | 6 | 3 | 3 | 41 | 15.67 | 127.03 | 0 | 0 | 47 | 1 |
![]() ![]() | AAW | 5 | 3 | 3 | 26 | 19.00 | 131.03 | 0 | 0 | 38 | 0 |
![]() ![]() | IAW | 4 | 3 | 3 | 33 | 21.00 | 110.53 | 0 | 0 | 63 | 2 |
![]() ![]() | IAW | 4 | 3 | 3 | 31 | 11.33 | 85.00 | 0 | 0 | 34 | 0 |
![]() ![]() | IAW | 4 | 3 | 3 | 21 | 10.00 | 71.43 | 0 | 0 | 30 | 0 |
![]() ![]() | AAW | 3 | 3 | 2 | 39 | 22.50 | 112.50 | 0 | 0 | 45 | 1 |













