
ODI
Aug 7 to Aug 17
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AAW | 149.40 | 3 | 3 | 70 | 41.33 | 124 | 0 | 1 | 20 | 1 |
![]() ![]() | AAW | 131.03 | 3 | 3 | 26 | 19.00 | 38 | 0 | 0 | 5 | 0 |
![]() ![]() | AAW | 130.49 | 3 | 3 | 50 | 53.50 | 107 | 0 | 1 | 13 | 1 |
![]() ![]() | IAW | 127.03 | 3 | 3 | 41 | 15.67 | 47 | 0 | 0 | 6 | 1 |
![]() ![]() | AAW | 120.00 | 3 | 3 | 11 | 10.00 | 30 | 0 | 0 | 3 | 0 |
![]() ![]() | IAW | 113.64 | 3 | 2 | 30 | 25.00 | 50 | 0 | 0 | 7 | 0 |
![]() ![]() | AAW | 112.50 | 3 | 2 | 39 | 22.50 | 45 | 0 | 0 | 3 | 1 |
![]() ![]() | IAW | 110.53 | 3 | 3 | 33 | 21.00 | 63 | 0 | 0 | 4 | 2 |
![]() ![]() | AAW | 98.67 | 3 | 3 | 43 | 24.67 | 74 | 0 | 0 | 10 | 0 |
![]() ![]() | IAW | 97.56 | 3 | 3 | 26 | 20.00 | 40 | 0 | 0 | 3 | 0 |













