
ODI
Oct 2 to Oct 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAN | 149.09 | 3 | 3 | 64 | 41.00 | 82 | 0 | 1 | 3 | 9 |
![]() ![]() | BAN | 148.84 | 3 | 3 | 31 | 64 | 0 | 0 | 2 | 6 | |
![]() ![]() | AFG | 143.90 | 3 | 3 | 38 | 29.50 | 59 | 0 | 0 | 3 | 5 |
![]() ![]() | AFG | 132.26 | 3 | 3 | 40 | 27.33 | 82 | 0 | 0 | 5 | 5 |
![]() ![]() | BAN | 122.22 | 3 | 3 | 33 | 11.00 | 33 | 0 | 0 | 3 | 2 |
![]() ![]() | BAN | 120.69 | 3 | 3 | 54 | 23.33 | 70 | 0 | 1 | 5 | 4 |
![]() ![]() | AFG | 115.00 | 3 | 3 | 32 | 15.33 | 46 | 0 | 0 | 2 | 3 |
![]() ![]() | AFG | 113.21 | 3 | 3 | 38 | 20.00 | 60 | 0 | 0 | 7 | 1 |
![]() ![]() | AFG | 112.96 | 3 | 3 | 28 | 20.33 | 61 | 0 | 0 | 3 | 3 |
![]() ![]() | BAN | 111.69 | 3 | 3 | 51 | 28.67 | 86 | 0 | 1 | 7 | 4 |













