
Nepal Premier League 2025
Nov 17 to Dec 13
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PA | 323 | 7 | 7 | 53.83 | 150.93 | 108 | 1 | 2 | 31 | 19 |
![]() ![]() | LL | 276 | 10 | 10 | 27.60 | 99.64 | 49 | 0 | 0 | 18 | 9 |
![]() ![]() | SR | 264 | 9 | 9 | 33.00 | 110.46 | 69 | 0 | 2 | 23 | 8 |
![]() ![]() | LL | 256 | 10 | 10 | 25.60 | 121.33 | 57 | 0 | 1 | 26 | 9 |
![]() ![]() | KY | 246 | 7 | 7 | 41.00 | 161.84 | 114 | 1 | 1 | 13 | 21 |
![]() ![]() | CR | 237 | 7 | 7 | 33.86 | 130.22 | 66 | 0 | 3 | 12 | 13 |
![]() ![]() | KG | 201 | 8 | 8 | 25.13 | 125.63 | 64 | 0 | 1 | 17 | 10 |
![]() ![]() | KY | 197 | 7 | 7 | 28.14 | 140.71 | 90 | 0 | 2 | 17 | 11 |
![]() ![]() | BK | 191 | 9 | 9 | 23.88 | 117.90 | 62 | 0 | 1 | 9 | 9 |
![]() ![]() | SR | 186 | 9 | 8 | 31.00 | 119.23 | 45 | 0 | 0 | 16 | 6 |























