
Nepal Premier League 2025
Nov 17 to Dec 13
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CR | 3 | 7 | 7 | 66 | 33.86 | 130.22 | 0 | 237 | 12 | 13 |
![]() ![]() | PA | 2 | 7 | 7 | 108 | 53.83 | 150.93 | 1 | 323 | 31 | 19 |
![]() ![]() | KY | 2 | 7 | 7 | 90 | 28.14 | 140.71 | 0 | 197 | 17 | 11 |
![]() ![]() | JB | 2 | 7 | 7 | 51 | 27.83 | 127.48 | 0 | 167 | 10 | 9 |
![]() ![]() | PA | 2 | 7 | 7 | 59 | 22.29 | 139.29 | 0 | 156 | 12 | 11 |
![]() ![]() | SR | 2 | 9 | 9 | 69 | 33.00 | 110.46 | 0 | 264 | 23 | 8 |
![]() ![]() | PA | 1 | 3 | 1 | 54 | 54.00 | 174.19 | 0 | 54 | 3 | 2 |
![]() ![]() | JB | 1 | 3 | 2 | 50 | 32.00 | 128.00 | 0 | 64 | 3 | 5 |
![]() ![]() | PA | 1 | 3 | 3 | 50 | 28.00 | 136.59 | 0 | 56 | 2 | 4 |
![]() ![]() | BK | 1 | 4 | 4 | 50 | 25.25 | 162.90 | 0 | 101 | 10 | 5 |





















