
Nepal Premier League 2025
Nov 17 to Dec 13
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | KY | 21 | 7 | 7 | 114 | 41.00 | 161.84 | 1 | 1 | 246 | 13 |
![]() ![]() | PA | 19 | 7 | 7 | 108 | 53.83 | 150.93 | 1 | 2 | 323 | 31 |
![]() ![]() | CR | 13 | 7 | 7 | 66 | 33.86 | 130.22 | 0 | 3 | 237 | 12 |
![]() ![]() | BK | 13 | 9 | 9 | 72 | 21.25 | 108.97 | 0 | 1 | 170 | 6 |
![]() ![]() | SR | 12 | 9 | 9 | 53 | 19.00 | 166.25 | 0 | 1 | 133 | 7 |
![]() ![]() | BK | 11 | 6 | 6 | 51 | 25.00 | 150.00 | 0 | 1 | 150 | 9 |
![]() ![]() | KY | 11 | 7 | 7 | 90 | 28.14 | 140.71 | 0 | 2 | 197 | 17 |
![]() ![]() | PA | 11 | 7 | 7 | 59 | 22.29 | 139.29 | 0 | 2 | 156 | 12 |
![]() ![]() | KG | 11 | 8 | 8 | 60 | 24.57 | 166.99 | 0 | 1 | 172 | 11 |
![]() ![]() | KG | 10 | 8 | 8 | 64 | 25.13 | 125.63 | 0 | 1 | 201 | 17 |





















