
Nepal Premier League 2025
Nov 17 to Dec 13
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PA | 31 | 7 | 7 | 108 | 53.83 | 150.93 | 1 | 2 | 323 | 19 |
![]() ![]() | LL | 26 | 10 | 10 | 57 | 25.60 | 121.33 | 0 | 1 | 256 | 9 |
![]() ![]() | SR | 23 | 9 | 9 | 69 | 33.00 | 110.46 | 0 | 2 | 264 | 8 |
![]() ![]() | LL | 18 | 10 | 10 | 49 | 27.60 | 99.64 | 0 | 0 | 276 | 9 |
![]() ![]() | KY | 17 | 7 | 7 | 90 | 28.14 | 140.71 | 0 | 2 | 197 | 11 |
![]() ![]() | KG | 17 | 8 | 8 | 64 | 25.13 | 125.63 | 0 | 1 | 201 | 10 |
![]() ![]() | SR | 16 | 9 | 8 | 45 | 31.00 | 119.23 | 0 | 0 | 186 | 6 |
![]() ![]() | KY | 13 | 7 | 7 | 114 | 41.00 | 161.84 | 1 | 1 | 246 | 21 |
![]() ![]() | JB | 13 | 7 | 7 | 54 | 15.00 | 112.90 | 0 | 1 | 105 | 2 |
![]() ![]() | SR | 13 | 9 | 8 | 56 | 22.86 | 100.63 | 0 | 1 | 160 | 4 |





















