
Nepal Premier League 2025
Nov 17 to Dec 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LL | 204.35 | 4 | 3 | 42 | 15.67 | 47 | 0 | 0 | 2 | 5 |
![]() ![]() | PA | 187.18 | 3 | 3 | 37 | 24.33 | 73 | 0 | 0 | 5 | 7 |
![]() ![]() | PA | 174.19 | 3 | 1 | 54 | 54.00 | 54 | 0 | 1 | 3 | 2 |
![]() ![]() | BK | 167.50 | 9 | 8 | 30 | 11.17 | 67 | 0 | 0 | 4 | 5 |
![]() ![]() | KG | 166.99 | 8 | 8 | 60 | 24.57 | 172 | 0 | 1 | 11 | 11 |
![]() ![]() | SR | 166.25 | 9 | 9 | 53 | 19.00 | 133 | 0 | 1 | 7 | 12 |
![]() ![]() | BK | 165.00 | 9 | 7 | 9 | 16.50 | 33 | 0 | 0 | 4 | 1 |
![]() ![]() | BK | 162.90 | 4 | 4 | 50 | 25.25 | 101 | 0 | 1 | 10 | 5 |
![]() ![]() | PA | 162.30 | 4 | 4 | 51 | 33.00 | 99 | 0 | 1 | 5 | 8 |
![]() ![]() | KY | 161.84 | 7 | 7 | 114 | 41.00 | 246 | 1 | 1 | 13 | 21 |





















