
T20 Spring Challenge 2025
Oct 21 to Oct 30
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HHW | 10 | 5 | 5 | 9.20 | 10.80 | 5.11 | 0 | 1 |
![]() ![]() | HHW | 10 | 5 | 5 | 9.30 | 10.60 | 5.26 | 0 | 2 |
![]() ![]() | PSW | 9 | 4 | 4 | 7.67 | 9.33 | 4.93 | 0 | 2 |
![]() ![]() | HHW | 9 | 5 | 5 | 15.56 | 12.00 | 7.78 | 0 | 1 |
![]() ![]() | HHW | 8 | 5 | 5 | 11.38 | 13.00 | 5.25 | 0 | 0 |
![]() ![]() | PSW | 7 | 4 | 4 | 10.71 | 12.00 | 5.36 | 0 | 1 |
![]() ![]() | AMW | 7 | 4 | 4 | 13.71 | 13.71 | 6.00 | 0 | 0 |
![]() ![]() | SSW | 7 | 4 | 4 | 15.71 | 13.71 | 6.88 | 0 | 2 |
![]() ![]() | STW | 6 | 3 | 3 | 16.83 | 11.33 | 8.91 | 0 | 1 |
![]() ![]() | MSW | 6 | 4 | 4 | 12.67 | 13.33 | 5.70 | 0 | 0 |





















