
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WF | 216 | 2 | 2 | 108.00 | 232.26 | 155 | 1 | 2 | 21 | 15 |
![]() ![]() | SO | 182 | 3 | 2 | 91.00 | 183.84 | 104 | 1 | 1 | 15 | 12 |
![]() ![]() | SFU | 127 | 2 | 2 | 127.00 | 153.01 | 69 | 0 | 2 | 12 | 6 |
![]() ![]() | TSK | 119 | 2 | 2 | 119.00 | 201.69 | 113 | 1 | 0 | 10 | 7 |
![]() ![]() | MNY | 100 | 1 | 1 | 100.00 | 178.57 | 100 | 1 | 0 | 11 | 4 |
![]() ![]() | SO | 95 | 3 | 2 | 47.50 | 169.64 | 78 | 0 | 1 | 6 | 7 |
![]() ![]() | LAKR | 94 | 2 | 2 | 94.00 | 151.61 | 64 | 0 | 1 | 8 | 6 |
![]() ![]() | TSK | 85 | 2 | 2 | 42.50 | 170.00 | 49 | 0 | 0 | 12 | 2 |
![]() ![]() | WF | 80 | 2 | 2 | 40.00 | 222.22 | 57 | 0 | 1 | 8 | 5 |
![]() ![]() | LAKR | 74 | 2 | 2 | 37.00 | 168.18 | 40 | 0 | 0 | 8 | 3 |





















