
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WF | 547 | 13 | 13 | 45.58 | 165.26 | 132 | 1 | 3 | 37 | 38 |
![]() ![]() | SFU | 513 | 12 | 12 | 64.13 | 146.15 | 121 | 1 | 1 | 43 | 23 |
![]() ![]() | SFU | 465 | 12 | 12 | 46.50 | 176.14 | 102 | 1 | 4 | 39 | 29 |
![]() ![]() | LAKR | 438 | 11 | 11 | 48.67 | 126.59 | 64 | 0 | 5 | 33 | 25 |
![]() ![]() | WF | 427 | 13 | 13 | 32.85 | 197.69 | 155 | 1 | 3 | 35 | 33 |
![]() ![]() | MNY | 424 | 11 | 11 | 47.11 | 147.74 | 106 | 1 | 3 | 30 | 33 |
![]() ![]() | WF | 399 | 13 | 13 | 36.27 | 132.56 | 110 | 1 | 1 | 30 | 18 |
![]() ![]() | SO | 379 | 10 | 10 | 37.90 | 158.58 | 104 | 1 | 2 | 24 | 27 |
![]() ![]() | LAKR | 337 | 12 | 12 | 28.08 | 136.99 | 59 | 0 | 1 | 35 | 12 |
![]() ![]() | MNY | 321 | 11 | 11 | 40.13 | 153.59 | 100 | 1 | 3 | 25 | 19 |



















