
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LAKR | 5 | 11 | 11 | 64 | 48.67 | 126.59 | 0 | 438 | 33 | 25 |
![]() ![]() | SFU | 4 | 12 | 12 | 102 | 46.50 | 176.14 | 1 | 465 | 39 | 29 |
![]() ![]() | SO | 3 | 10 | 9 | 66 | 29.78 | 154.02 | 0 | 268 | 19 | 16 |
![]() ![]() | MNY | 3 | 11 | 11 | 106 | 47.11 | 147.74 | 1 | 424 | 30 | 33 |
![]() ![]() | MNY | 3 | 11 | 11 | 100 | 40.13 | 153.59 | 1 | 321 | 25 | 19 |
![]() ![]() | WF | 3 | 13 | 13 | 132 | 45.58 | 165.26 | 1 | 547 | 37 | 38 |
![]() ![]() | WF | 3 | 13 | 13 | 155 | 32.85 | 197.69 | 1 | 427 | 35 | 33 |
![]() ![]() | SO | 2 | 10 | 10 | 104 | 37.90 | 158.58 | 1 | 379 | 24 | 27 |
![]() ![]() | LAKR | 2 | 11 | 10 | 58 | 34.33 | 155.28 | 0 | 309 | 21 | 20 |
![]() ![]() | SO | 2 | 10 | 10 | 78 | 21.50 | 138.71 | 0 | 215 | 17 | 13 |



















