
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WF | 15 | 2 | 2 | 155 | 108.00 | 232.26 | 1 | 2 | 216 | 21 |
![]() ![]() | SO | 12 | 3 | 2 | 104 | 91.00 | 183.84 | 1 | 1 | 182 | 15 |
![]() ![]() | TSK | 7 | 2 | 2 | 113 | 119.00 | 201.69 | 1 | 0 | 119 | 10 |
![]() ![]() | SO | 7 | 3 | 2 | 78 | 47.50 | 169.64 | 0 | 1 | 95 | 6 |
![]() ![]() | SFU | 6 | 2 | 2 | 69 | 127.00 | 153.01 | 0 | 2 | 127 | 12 |
![]() ![]() | LAKR | 6 | 2 | 2 | 64 | 94.00 | 151.61 | 0 | 1 | 94 | 8 |
![]() ![]() | WF | 5 | 2 | 2 | 57 | 40.00 | 222.22 | 0 | 1 | 80 | 8 |
![]() ![]() | LAKR | 5 | 2 | 2 | 28 | 50.00 | 208.33 | 0 | 0 | 50 | 3 |
![]() ![]() | MNY | 4 | 1 | 1 | 100 | 100.00 | 178.57 | 1 | 0 | 100 | 11 |
![]() ![]() | SO | 4 | 3 | 1 | 66 | 66.00 | 183.33 | 0 | 1 | 66 | 6 |





















