
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WF | 38 | 13 | 13 | 132 | 45.58 | 165.26 | 1 | 3 | 547 | 37 |
![]() ![]() | MNY | 33 | 11 | 11 | 106 | 47.11 | 147.74 | 1 | 3 | 424 | 30 |
![]() ![]() | WF | 33 | 13 | 13 | 155 | 32.85 | 197.69 | 1 | 3 | 427 | 35 |
![]() ![]() | SFU | 29 | 12 | 12 | 102 | 46.50 | 176.14 | 1 | 4 | 465 | 39 |
![]() ![]() | SO | 27 | 10 | 10 | 104 | 37.90 | 158.58 | 1 | 2 | 379 | 24 |
![]() ![]() | LAKR | 25 | 11 | 11 | 64 | 48.67 | 126.59 | 0 | 5 | 438 | 33 |
![]() ![]() | SFU | 23 | 12 | 12 | 121 | 64.13 | 146.15 | 1 | 1 | 513 | 43 |
![]() ![]() | LAKR | 22 | 12 | 12 | 73 | 24.45 | 166.05 | 0 | 2 | 269 | 15 |
![]() ![]() | LAKR | 20 | 11 | 10 | 58 | 34.33 | 155.28 | 0 | 2 | 309 | 21 |
![]() ![]() | MNY | 19 | 11 | 11 | 100 | 40.13 | 153.59 | 1 | 3 | 321 | 25 |



















